Please check here each week for up to date results. We’ve included the tables and pools below for now until we can get some results up.
Win – 4pts
Loss – 1pt
Draw – 2pts
Default – 0pts
| TEAM NAME | PD | GRADE |
| NIPPERS YEAR 1 /2 (MIXED) | 4.00PM | |
| THE WARRIORS | YR 2 | |
| THE BULLETS | YR 1 | |
| CPS BEARS | YR 2 | |
| GTEC PANTHERS | YR 2 | |
| KOHI MAKOS | YR 2 | |
| KNIGHTS | YR 2 | |
| CAN’T TOUCH THIS (YR 1) | YR 1 | |
| FAST AND CURIOUS | YR 1 | |
| BRUH ONE | YR 1 | |
| BRUH TWO | YR 1 | |
| JR 1 YR 3/4 (BOYS / MIXED) POOL A | 4 PM | |
| SPX PURPLE | YR 4 MXD | |
| THE EELS | YR 4 BOYS | |
| THE ENDER DRAGONS | YR 4 BOYS | |
| HAWKES | YR 4 BOYS | |
| CPS CHEETAHS | YR 4 BOYS | |
| RATTLESNAKES | YR 4 BOYS | |
| JR 2 YR 3/4 (BOYS / MIXED) POOL B | 4.30PM | |
| POKEMON GO’S | YR 3 BOYS | |
| KOHI DOLPHINS | YR 3 BOYS | |
| KOHI STINGRAYS | YR 3 / 4 BOYS | |
| TEAM FRANCE | YR 4 MXD | |
| TOUCH TWISTERS | YR 4 MXD | |
| KOHI MANTARAYS | YR 3 / 4 BOYS | |
| JUNIOR 3 YEAR 3 / 4 (GIRLS MIXED) | 4.30PM | |
| STS TOUCH NINJAS | YR 3 BOYS | |
| SHS JEDIS | YR3 BOYS | |
| CPS PUMAS | YR3 BOYS | |
| SHS ALL BLACKS | YR 3 BOYS | |
| GIRLS ON FIRE | YR 3 GIRLS | |
| FIELD QUEENS | YR 4 GIRLS | |
| CPS LIONS | YR 4 GIRLS | |
| KOHI STORMERS | YR 4 GIRLS | |
| MIDDLE 1 YEAR 5 (BOYS) | 5.00PM | |
| GTEC RANGERS | YR 5 BOYS | |
| GLENDOWIE WARRIORS | YR 5 BOYS | |
| CPS VIPERS | YR 5 BOYS | |
| THE SHARKS | YR 5 BOYS | |
| SIDESTEPPERS | YR 5 BOYS | |
| KOHI CHEETAHS | YR 5 BOYS | |
| 6 TEAMS 3 FIELDS | ||
| MIDDLE 2 YEAR 5 (GIRLS / MIXED) | 5.00PM | |
| KOHI STARS | YR 5 GIRLS | |
| CPS LEMURS | YR 5 GIRLS | |
| CAN’T TOUCH THIS (YR 5) | YR 5 GIRLS | |
| SONIC BOOMS | YR 5 GIRLS | |
| MISFITS | YR 5/ 6 MXD | |
| CPS FALCONS | YR 6 GIRLS | |
| KOHI RAIDERS | YR 6 GIRLS | |
| HAWKES | YR 4 BOYS | |
| MIDDLE 3 YEAR 6 (BOYS /MXD) | 5.30PM | |
| EASTERN WAHS | YR 6 BOYS | |
| CPS HAWKES | YR 6 BOYS | |
| CPS RAPTORS | YR 6 BOYS | |
| SPX RED | YR 5 /6 MXD | |
| KOHI SHARKS | YR 6 BOYS | |
| KOHI DRAGONS | YR 6 BOYS | |
| AVENGERS | YR 6 BOYS | |
| TOUCH TERRORS | YR 6 BOYS | |
| SENIOR YR 7 POOL A (BOYS) | 6 PM | |
| FINISHING TOUCHES | YR 7 BOYS | |
| MADILLS MONKEYS | YR 7 BOYS | |
| ST HELIERS DODGERS | YR 7 BOYS | |
| HONEY BADGERS | YR 7 BOYS | |
| WEAVERS | YR 7 BOYS | |
| FAST N FURIOUS | YR 7 BOYS | |
| UP THE WAHS | X | YR 7 BOYS |
| KOHI TIGERS | YR 7 BOYS | |
| NZIS SIGMAS | YR 7 BOYS | |
| EASTERN WAHS | X | YR 6 BOYS |
| SENIOR YR 7 POOL B (GIRLS MXD) | 5.30PM | |
| CPS PANTHERS | YR 7 MIXED | |
| THE BLUES | YR 7 GIRLS | |
| STORM QUEENS | YR 8 GIRLS | |
| CPS ICE | YR 8 GIRLS | |
| THE SMALL TRYS | YR 7 GIRLS | |
| LAST CHANCERS | YR 7 GIRLS | |
| SENIOR YR 8 (BOYS) | 6 PM | |
| SPEEDY SIGMAS | YR 8 BOYS | |
| BIG LEGENDS | YR 8 BOYS | |
| WE’RE GONNA TOUCH U | YR 8 BOYS | |
| THE WARRIOR’S YR 8 | YR 8 BOYS | |
| RAIDERS YR 8 | YR 8 BOYS | |
| UNTOUCHABLE TITANS | YR 8 BOYS | |
| KOHI HURRICANES YR 8 | YR 8 BOYS | |
| KOHI TORNADOS | YR7/8 MXD | |
