If you haven’t done so already, please use the link to join our WhatsApp community group for draw notifications and cancellation alerts – please click on this link (on your phone), or scan the below QR code to join the group for up to date info on this years competition.

A reminder that no sprigged boots or cleats are to be worn for Junior games please. Only turf shoes or bare feet for Juniors please!
| DATE (18/03/2026) | TIME | FIELD | TEAM NAME | VERSUS |
|---|---|---|---|---|
| Mixed Junior Round | 6.00 PM | |||
| 6.00 pm | 1 | |||
| 6.00 pm | 2 | THE RAIDERS (CAMP) | CANT TOUCH THIS (CAMP) | |
| 6.00 pm | 3 | GLENDOWIE GRIZZLIES | EASTERN WAHS | |
| 6.00 pm | 4 | KOHI SHARKS | LIGHT SPEED | |
| Adults | 6.30 / 7 PM | |||
| ADULTS FINALS | ADULTS FINALS | |||
| 18/03/2026 | 6.30 pm | 1 | THOSE GUYS | SCOTT TOUCHED |
| 18/03/2026 | 6.30 pm | 2 | NEVER RUN | TOUCH ME HARDER |
| 18/03/2026 | 6.30 pm | 3 | LAOS (F) | SNIFFLERS SQUAD (F) |
| 18/03/2026 | 6.30 pm | 4 | TILETECH TITANS | JUST IN TIMERS |
| 18/03/2026 | 7.00 pm | 1 | TRY NA SMASH | BYE |
| 18/03/2026 | 7.00 pm | 2 | PICK AND MIX | THE FEELERS |
| 18/03/2026 | 7.00 pm | 3 | JUGGERNAUTS (F) | TRADIES AND LADIES (F) |
| 18/03/2026 | 7.00 pm | 4 | HAS BEENS | INJURY PRONE |
